<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucktruth &#187; Comparison Data</title>
	<atom:link href="http://www.trucktruth.com/c/tt-before-you-buy/tt-comparison-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucktruth.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 20:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric Lift Truck Comparison</title>
		<link>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/</link>
		<comments>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:01:23 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=775</guid>
		<description><![CDATA[Efficiency comparisons of the Hyster E50XN, Toyota FBCU25, Caterpillar E5000 and Crown FC 4525-50.]]></description>
			<content:encoded><![CDATA[<p>Over a period of several months in 2008, a Hyster E50XN, Toyota FBCU25, Caterpillar E5000 and Crown FC 4525-50 were vigorously evaluated at the Counterbalanced Development Center in Portland, OR. The purpose of this testing was to accurately document the respective performance and efficiency capabilities of these trucks under controlled test conditions. Certain guidelines and test procedures were followed in order to assemble fair and accurate data. The areas tested include:</p>
<ol>
<li>Energy management and consumption</li>
<li>Productivity</li>
</ol>
<p><a href="/wp-content/uploads/2009/08/Electric_Test_Report.pdf" target="blank"><img src="/wp-content/uploads/2009/05/pdf_icon.png" alt="Electric Test Report Document" align="center" /><strong>Download the Report</strong></a></p>
<p><a href="/wp-content/uploads/2009/08/Electric_Test_Results.pdf" target="blank"><img src="/wp-content/uploads/2009/05/pdf_icon.png" alt="Electric Test Results Document" align="center" /><strong>Download the Final Test Results<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Test Report</title>
		<link>http://www.trucktruth.com/2009/05/crown-test-report/</link>
		<comments>http://www.trucktruth.com/2009/05/crown-test-report/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:36:32 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://tt.illkd.com/?p=258</guid>
		<description><![CDATA[This report shows the test results for the Crown RR 5220-45; evaluated at the Hyster Warehouse Development Design Center.]]></description>
			<content:encoded><![CDATA[<p>The following data shows the test results for the Crown RR 5220-45 following evaluation at the Hyster Warehouse Development Design Center in Greenville, NC. The data focuses on three key areas:</p>
<ol>
<li>Productivity Testing</li>
<li>Performance Testing</li>
<li>Auxiliary Testing</li>
</ol>
<p><a href="/wp-content/uploads/2009/05/test_report_crown.pdf" target="blank"><img src="http://trucktruth.com/wp-content/uploads/2009/05/pdf_icon.png" alt="Crown Test Report" align="center" /><strong>Download the Report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/05/crown-test-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyster Test Report</title>
		<link>http://www.trucktruth.com/2009/05/hyster-test-report/</link>
		<comments>http://www.trucktruth.com/2009/05/hyster-test-report/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:25:29 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://tt.illkd.com/?p=252</guid>
		<description><![CDATA[This report shows the testing results for the Hyster N45ZR AC; evaluated at the Hyster Warehouse Development Design Center.]]></description>
			<content:encoded><![CDATA[<p>The following data shows the testing results for the Hyster N45ZR AC following evaluation at the Hyster Warehouse Development Design Center in Greenville, NC. The data focuses on three key areas:</p>
<ol>
<li>Productivity Testing</li>
<li>Performance Testing</li>
<li>Auxiliary Testing</li>
</ol>
<p><a href="/wp-content/uploads/2009/05/test_report_hyster.pdf" target="blank"><img src="http://trucktruth.com/wp-content/uploads/2009/05/pdf_icon.png" alt="Hyster Test Report" align="center" /><strong>Download the Report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/05/hyster-test-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Test Report</title>
		<link>http://www.trucktruth.com/2009/05/raymond-test-report/</link>
		<comments>http://www.trucktruth.com/2009/05/raymond-test-report/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:56:54 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://tt.illkd.com/?p=244</guid>
		<description><![CDATA[This report shows the testing results for the Raymond 7400-R45TT; evaluated at the Hyster Warehouse Development Design Center.]]></description>
			<content:encoded><![CDATA[<p>The following data shows the testing results for the Raymond 7400-R45TT following evaluation at the Hyster Warehouse Development Design Center in Greenville, NC. The data focuses on three key areas:</p>
<ol>
<li>Productivity Testing</li>
<li>Performance Testing</li>
<li>Auxiliary Testing</li>
</ol>
<p><a href="/wp-content/uploads/2009/05/test_report_raymond.pdf" target="blank"><img src="http://trucktruth.com/wp-content/uploads/2009/05/pdf_icon.png" alt="Raymond Test Report" align="center" /><strong>Download the Report</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/05/raymond-test-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyster-Crown Comparison</title>
		<link>http://www.trucktruth.com/2009/05/hyster-crown-comparison/</link>
		<comments>http://www.trucktruth.com/2009/05/hyster-crown-comparison/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:35:26 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://tt.illkd.com/?p=239</guid>
		<description><![CDATA[A side-by-side productivity comparison of the Hyster N35-40ZR AC and Crown RR 5220-35 in published performance specifications. ]]></description>
			<content:encoded><![CDATA[<p>The following data compares the published specifications and performance data on the new Hyster N35-40ZR and the Crown RR 5220-35. The comparison data features:</p>
<ol>
<li>A side-by-side productivity comparison of the Hyster N35-40ZR AC and Crown RR 5220-35 in published performance specifications.</li>
<li>An assessment by Hyster Engineers of the comparative design, features and benefits of the Hyster N35-40ZR AC and Crown RR 5220-35 Reach Trucks.</li>
</ol>
<p><a href="/wp-content/uploads/2009/05/test_report_hyster_crown-product_assessment.pdf" target="blank"><img src="http://trucktruth.com/wp-content/uploads/2009/05/pdf_icon.png" alt="Hyster-Crown Comparison Document" align="center" /><strong>Download the Document</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/05/hyster-crown-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyster-Raymond Comparison</title>
		<link>http://www.trucktruth.com/2009/05/hysterraymond-product-assessment/</link>
		<comments>http://www.trucktruth.com/2009/05/hysterraymond-product-assessment/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:50:32 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://tt.illkd.com/?p=227</guid>
		<description><![CDATA[A side-by-side productivity comparison of the Hyster N40ZR AC and Raymond EASI-R40TT in published performance specifications.]]></description>
			<content:encoded><![CDATA[<p>The following data compares the published specifications and performance data on the new Hyster N40ZR AC and the Raymond EASI-R40TT. The comparison data features:</p>
<ol>
<li>A side-by-side productivity comparison of the Hyster N40ZR AC and Raymond EASI-R40TT in published performance specifications.</li>
<li>An assessment by Hyster Engineers of the comparative design, features and benefits of the Hyster N40ZR AC and Raymond EASI-R40TT Reach Trucks.</li>
</ol>
<p><a href="/wp-content/uploads/2009/05/test_report_hyster_raymond-product_assessment.pdf" target="blank"><img src="http://trucktruth.com/wp-content/uploads/2009/05/pdf_icon.png" alt="Hyster-Raymond Comparison" align="center" /><strong>Download the Document</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/05/hysterraymond-product-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
