<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucktruth</title>
	<atom:link href="http://www.trucktruth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucktruth.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 20:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OSHA Posts H1N1 Information</title>
		<link>http://www.trucktruth.com/2009/11/osha-posts-h1n1-information/</link>
		<comments>http://www.trucktruth.com/2009/11/osha-posts-h1n1-information/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:53:41 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Heavy Manufacturing News]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Intermodal And Shipping News]]></category>
		<category><![CDATA[Mining and Construction]]></category>

		<guid isPermaLink="false">http://www.trucktruth.com/?p=843</guid>
		<description><![CDATA[The Occupational Safety and Health Administration (OSHA) website now offers up-to-date information about the 2009 H1N1 flu and resources that detail the steps that managers, employers and workers can take to avoid obtaining and transmitting the disease. The information will be updated as new details about the virus become available. To view the information, visit [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety and Health Administration (OSHA) website now offers<span> up-to-date information about the 2009 H1N1 flu and resources that detail the steps that managers, employers and workers can take to avoid obtaining and transmitting the disease. The information will be updated as new details about the virus become available. To view the information, visit the H1N1 section of the OSHA website <a href="http://www.osha.gov/h1n1/protectyourself_nonhealthcare.html" target="_blank">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/11/osha-posts-h1n1-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several US Ports Downsizing Due to Economy</title>
		<link>http://www.trucktruth.com/2009/10/several-us-ports-downsizing-due-to-economy/</link>
		<comments>http://www.trucktruth.com/2009/10/several-us-ports-downsizing-due-to-economy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:43:55 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Intermodal And Shipping News]]></category>

		<guid isPermaLink="false">http://www.trucktruth.com/?p=838</guid>
		<description><![CDATA[Cargo Business News is reporting that ports in Virginia, South Carolina, Alabama, California and Washington have experienced hiring freezes, furloughs and/or layoffs due to the economic recession. Details on each port can be found in the full article here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cargobusinessnews.com">Cargo Business News</a> is reporting that ports in Virginia, South Carolina, Alabama, California and Washington have experienced hiring freezes, furloughs and/or layoffs due to the economic recession. Details on each port can be found in the full article <a href="http://www.cargobusinessnews.com/Oct09/down_size.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/10/several-us-ports-downsizing-due-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism in the Material Handling Industry?</title>
		<link>http://www.trucktruth.com/2009/10/optimism-in-the-material-handling-industry/</link>
		<comments>http://www.trucktruth.com/2009/10/optimism-in-the-material-handling-industry/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:05:42 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Heavy Manufacturing News]]></category>

		<guid isPermaLink="false">http://www.trucktruth.com/?p=833</guid>
		<description><![CDATA[Material Handling Management recently posted the results of the latest edition of the PricewaterhouseCoopers Manufacturing Barometer report, and the conclusions show a dramatic increase in optimism compared to last year&#8217;s responses.
&#8220;Looking ahead, 48% are optimistic about the U.S. economy’s prospects, while only 13% are pessimistic. This marks a decrease in pessimism from this time last year, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mhmonline.com" target="_blank">Material Handling Management</a> recently posted the results of the latest edition of the PricewaterhouseCoopers Manufacturing Barometer report, and the conclusions show a dramatic increase in optimism compared to last year&#8217;s responses.</p>
<p><em>&#8220;Looking ahead, 48% are optimistic about the U.S. economy’s prospects, while only 13% are pessimistic. This marks a decrease in pessimism from this time last year, when 66% of respondents were pessimistic. Similarly, among those respondents doing business abroad, 45% of respondents are now optimistic about prospects for the world economy, and only 13% are pessimistic. A year ago, 63% were pessimistic about the world economy over the next 12 months.&#8221;</em></p>
<p>While the responses are only opinions, it&#8217;s yet to be seen whether or not an optimistic viewpoint is realistic or not. Only time will truly tell.</p>
<p>Click <a href="http://mhmonline.com/news/optimism-rises-manufacturers-supply-chain-critical-recovery-6540/" target="_blank">here</a> to read the entire article.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">according to the latest edition of the PricewaterhouseCoopers Manufacturing Barometer report</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/10/optimism-in-the-material-handling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fork Inspection Kit from Cascade</title>
		<link>http://www.trucktruth.com/2009/09/fork-inspection-safety-kit-from-cascade-corporation/</link>
		<comments>http://www.trucktruth.com/2009/09/fork-inspection-safety-kit-from-cascade-corporation/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:47:22 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Operator Training]]></category>

		<guid isPermaLink="false">http://www.trucktruth.com/?p=810</guid>
		<description><![CDATA[Cascade has developed a fork inspection kit to ensure that forks are both safe and in compliance.]]></description>
			<content:encoded><![CDATA[<p>Regulations require that forks be checked every year and that those  showing 10% wear (20% reduction in capacity) be replaced. Cascade Corporation has  developed a fork inspection safety kit complete with fork wear calipers,  instruction guide and an inspection log to track inspection results and ensure that forks are in compliance.</p>
<p>To order Cascade&#8217;s Fork Inspection kit, or to download the Fork Inspection Poster, Fork Arm Wear Caliper Guide or the 2008 Cascade Fork Facts Book, click <a href="http://www.cascorp.com/americas/en/forkinspection?open?utm_source=email2&amp;utm_medium=email&amp;utm_campaign=Fork-Campaign_Email2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/09/fork-inspection-safety-kit-from-cascade-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S Introduces New Blog</title>
		<link>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-4/</link>
		<comments>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-4/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:04:36 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Paper & Lumber News]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=794</guid>
		<description><![CDATA[Occupational Health &#38; Safety magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.
To view the blog, please visit http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohsonline.com/Home.aspx">Occupational Health &amp; Safety</a> magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.</p>
<p>To view the blog, please visit <a href="http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx">http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S Introduces New Blog</title>
		<link>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-3/</link>
		<comments>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-3/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:04:00 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Mining and Construction]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=792</guid>
		<description><![CDATA[Occupational Health &#38; Safety magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.
To view the blog, please visit http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohsonline.com/Home.aspx">Occupational Health &amp; Safety</a> magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.</p>
<p>To view the blog, please visit <a href="http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx">http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S Introduces New Blog</title>
		<link>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-2/</link>
		<comments>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-2/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:03:21 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Intermodal And Shipping News]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=788</guid>
		<description><![CDATA[Occupational Health &#38; Safety magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.
To view the blog, please visit http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohsonline.com/Home.aspx">Occupational Health &amp; Safety</a> magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.</p>
<p>To view the blog, please visit <a href="http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx">http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S Introduces New Blog</title>
		<link>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog/</link>
		<comments>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:01:31 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Heavy Manufacturing News]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=780</guid>
		<description><![CDATA[Occupational Health &#38; Safety magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.
To view the blog, please visit http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohsonline.com/Home.aspx">Occupational Health &amp; Safety</a> magazine recently introduced a new blog featuring news, opinions and analysis on the latest occupational healthy and safety issues affecting workplaces around the nation.</p>
<p>To view the blog, please visit <a href="http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx">http://ohsonline.com/blogs/the-ohs-wire/list/blog-list.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/ohs-introduces-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Lift Truck Comparison</title>
		<link>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/</link>
		<comments>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:01:23 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Before You Buy]]></category>
		<category><![CDATA[Comparison Data]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=775</guid>
		<description><![CDATA[Efficiency comparisons of the Hyster E50XN, Toyota FBCU25, Caterpillar E5000 and Crown FC 4525-50.]]></description>
			<content:encoded><![CDATA[<p>Over a period of several months in 2008, a Hyster E50XN, Toyota FBCU25, Caterpillar E5000 and Crown FC 4525-50 were vigorously evaluated at the Counterbalanced Development Center in Portland, OR. The purpose of this testing was to accurately document the respective performance and efficiency capabilities of these trucks under controlled test conditions. Certain guidelines and test procedures were followed in order to assemble fair and accurate data. The areas tested include:</p>
<ol>
<li>Energy management and consumption</li>
<li>Productivity</li>
</ol>
<p><a href="/wp-content/uploads/2009/08/Electric_Test_Report.pdf" target="blank"><img src="/wp-content/uploads/2009/05/pdf_icon.png" alt="Electric Test Report Document" align="center" /><strong>Download the Report</strong></a></p>
<p><a href="/wp-content/uploads/2009/08/Electric_Test_Results.pdf" target="blank"><img src="/wp-content/uploads/2009/05/pdf_icon.png" alt="Electric Test Results Document" align="center" /><strong>Download the Final Test Results<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/08/electric-lift-truck-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Today: Study Shows Green Buildings Are Affordable</title>
		<link>http://www.trucktruth.com/2009/07/construction-today-study-shows-green-buildings-are-affordable/</link>
		<comments>http://www.trucktruth.com/2009/07/construction-today-study-shows-green-buildings-are-affordable/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:13:42 +0000</pubDate>
		<dc:creator>Trucktruth.com</dc:creator>
				<category><![CDATA[Mining and Construction]]></category>

		<guid isPermaLink="false">http://trucktruth.com/?p=764</guid>
		<description><![CDATA[From Construction Today:
&#8220;For many years, the catch seems to have been the perceived expense of green features. Does going green cost more? If so, how much more and what are the long-term cost savings and payback periods?
To shed some light on this cost premium question, the Cascadia Green Building Council released the &#8216;Living Building Financial [...]]]></description>
			<content:encoded><![CDATA[<p>From Construction Today:</p>
<p>&#8220;For many years, the catch seems to have been the perceived expense of green features. Does going green cost more? If so, how much more and what are the long-term cost savings and payback periods?</p>
<p>To shed some light on this cost premium question, the Cascadia Green Building Council released the &#8216;Living Building Financial Study&#8217; at their annual event, the Living Future Conference, held May 6-8 in Portland, Ore. This study analyzed the economics of 36 different buildings across four distinct climate zones, based on the anticipated cost premiums of the Living Building Challenge.&#8221;</p>
<p>The answer may surprise you &#8211; to view the entire article, please visit <a href="http://www.construction-today.com/content/view/1539/31/">http://www.construction-today.com/content/view/1539/31/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucktruth.com/2009/07/construction-today-study-shows-green-buildings-are-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
